Village Resort Sale Listing
| MEMBER NAME | SHARE | PHONE | EMAIL ADDRESS | ASKING PRICE |
| AURIAC PETER | FLOAT | 02 49977201 | wottonguesthouse@harbarsat.com.au | $3500-$4000 |
| BARKER MICHELLE | AUTUMN 1 | 0882513776/0431023142 | ma.barker@optusnet.com.au | $3000 |
| BAKER MATTHEW & TRACY | FLOAT | 02 65631972 / 0428631972 | tmdabaker@bigpond.com | $3,500 |
| BALDWIN LINDA | FLOAT | ljmlbald@yahoo.com | ||
| BARNES LEO & MARGARET | FLOAT | 423170105 | Leo.barnes@ihug.com.au | neg |
| BARRY NOEL & EILEEN | FLOAT | 02 67215401 | $3,500 | |
| BATHGATE VIOLET | FLOAT | 08 83323171 | ||
| BEATON DONALD | FLOAT | 02 9586 0204 / 0406 462 272 | angela.beaton@bigpond.com | $5,000 |
| BELL JULIE | FLOAT | 0269781950/0408688259 | phillipjuliebell@bigpond.com | $4000-$6000 |
| BEMBRICK CRAIG & KELLY | FLOAT | 63431124 | bem2810@bigpond.net.au | $4000-$4500 |
| BENNETT H & J | FLOAT X 2 | 0265547125/0408640988 | $4500 PER SHARE | |
| BISCHOF HELEN | FX WK 2 & 3 | 02 98197831 / 0404090838 | helenbischof@bigpond.com.au | $8,500 |
| BOTTOMLEY BARRIE | FLOAT | 02 9624 7267 / 0427 130 334 | barwinb@optusnet.com.au | $2500.00 ono |
| BOWMAN C & M | FLOAT | 02 49553351 / 0428601928 | popbowes@bigpond.com.au | $4,000 |
| CALDER/GOODWIN | FLOAT | 00116493616307 NZ | raewyngoodwin@xtra.co.nz | $4,500 |
| CARPENTER JOHN & GABRIELLE | FX WK 3 | 02 63651164 / 0418639742 | carpenterfamily@hotmail.com | $12,000 |
| CASS ROBERT & DIANNE | FLOAT | 0466030686 / 0249383709 | dibobcass1@dodo.com.au | offers considered |
| COCHRANE RICHARD & JUDY | FLOAT | 03 50321289 / 0400 970 873 | $3,000 | |
| COLLINS ANDREW & JANET | FLOAT | 02 4952 4874 | ozinvest@bigpond.net.au | $3000-$4000 OPEN TO ALL OFFERS |
| COLLINS SUSAN | FX WK 2,3 | 02 60299065 | dunholme3@bigpond.com | $6000 each |
| COOK IAN & BARBARA | AUTUMN 1 | 03 58833110 / 0407525844 | drifcook@bigpond.com | make an offer |
| CRANNEY MICHAEL & RHONDA | FLOAT | 02 4973 1193 | rhondacranney@yahoo.com.au | $6,000 |
| CULLEN MERRILYN | FLOAT | 07 54295324 / 0429651819 | merrilyn@exemail.com.au | $2,500 |
| CURNOW CHRIS & RUTH | FLOAT | 02 98721316 son | mc977cd@gmail.com | |
| DALE RUSSELL | FLOAT | 02 65712030 / 0488700474 | rsdale@bigpond.net.au | $7,000 |
| DANGER GEOFFREY & LESLEY | FLOAT X 2 | 02 88147674 | lnstone.d@bigpond.com | $1500 ea / $2500 both |
| DAVEY GEOFF & JUDY | FLOAT | 02 63373522 | geoffdavey@exemail.com.au | $6,000 |
| DAVISON STANLEY & CHERYL | FLOAT | 0243282489 / 0421821355 | Cad8@hotmail.com | $4,000 |
| DEALE SUSAN | FX WK 2 | 07 55374507 / 0438606889 | bigdeale@optusnet.com | |
| DONALDSON ROBYN | FLOAT | 0405 808 262 | robyn.donaldson@boeing.com | $4000 neg |
| D'SOUZA | FLOAT | 0354207838 / 0421915704 | captain_brendan@yahoo.com.au | $5,000 |
| EDWARDS SCOTT & KAREN | FLOAT | 02 68853647 | ke23@bigpond.net.au | $683 inc banked week with D&E |
| FARMER CAROL | SPRING 1 | 02 43296062 / 0418876048 | carolfarmer1234@hotmail.com | as much as possible |
| FORD ROBERT & ELLEN | FLOAT | 02 65666572 | willowong@bigpond.com | $5,000 |
| FREEMAN WENDY | FLOAT/SPRING 2 | 02 62888277 / 0413 583 966 | wfreewoman@optusnet.com.au | |
| FREEMANPAUL & ANN | FX WK 2 | 02 43852202 / 0409778853 | ann.freeman@ebisprint.com | $16,000 |
| FRY MR & MRS | SPRING 1 | 02 43241087 | leo.fry@bigpond.com | $6,500 |
| GARLAND JOHN & ROSLYN | FLOAT | 6556 3071 / 0409 405 800 | john.garland1@bigpond.com | $6,000 |
| GUBI ANDREAS & ANTONIA | FLOAT | 02 43258913 / 0405328858 | antonia.gubi@gmail.com | $3000 after expenses |
| HERZOG GEORGE & LORRAINE | FLOAT | 02 4951 6924 / 0401438949 | glherzog@optusnet.com.au | |
| HURLEY DAVID & HELEN | FX WK 2 & 3 | 07 55252163 / 0402044905 | scorpiostings42@hotmail.com | $7000-$8000 per share |
| JACKSON COLIN & DIANNE | FLOAT | 02 67434459 | $2,000 | |
| JOHNCOCK KEVIN & CAROLINE | SPRING 1 | 02 42341711 | $4,000 | |
| JOHNSTON JOE | FLOAT | joe.johnston@exra.co.nz | ||
| JONAS AM & TD | FLOAT | 02 6582 2777 | tonyjonas@hotmail.com | price on appliaction |
| JONES BERRY | FLOAT | 02 66550707 | berrybellingen@gmail.com | $1,000 |
| KERSHAW ROSS & MARIE | FLOAT | 03 52784766 | rossmariek@yahoo.com | $4,000 |
| KING RON & RUTH | FLOAT | 02 49343364 | rcking@coscom.net | $7,000 |
| KING RUSS & DIANNE | FLOAT | 02 95806932 | Rla47344@bigpond.net.au | $7,000 |
| KOVACEVIC MR & MRS | FX WK 3 | 02 96202405 | kovacevicx5@aapt.net.au | open to neg |
| LE CORNU BARRY | FLOAT | 02 69535073 / 0421547172 | barrylinh@hotmail.com | $3000 neg |
| LIM DR KENNETH | FLOAT X2 | 0267222468 / 0402440684 | limchinleong@dodo.com.au | $683 per share |
| LINFIELD ROD & LYNN | FLOAT | 07 5492 9902 | $2000NEG | |
| LLOYD PAMELA | FLOAT | 02 67212505 / 0421120239 | peter_pamlloyd@bigpond.com | $1,100 |
| LONSDALE GARY & ELIZABETH | FLOAT | 02 97711787 / 0425214349 | lib_lou_lons@hotmail.com | $5000-$7000 |
| MAROUN TONY & DIANA | FLOAT | 0425 802 171 | ||
| MEREDITH BARBARA | FLOAT | 08 8268 8301 | $2000 neg | |
| METCALF MR & MRS | FLOAT | 02 65826280 / 0409 822 272 | lhbob60@dodo.com.au | $2,000 |
| MILLER LEON | FLOAT | 02 49705470 / 0410270932 | leonshar@bigpond.net.au | $3,000 |
| MURRAY BRIAN & LESLEY | SPRING 1 | 02 65581192 / 0419979469 | $5,000 | |
| NEWTON TERRY & ROBYN | FLOAT | 02 67225042 / 0458634109 | $4,000 | |
| NOLAN DARREL & KATHERINE | FLOAT X 2 | 02 62427536 / 0408025016 | ktnolan@bigpond.net.au | $5500 each |
| ONSLOW JIM | FLOAT | 02 65522884 | $2,000 | |
| PARREY K & A | FLOAT | 02 49328411 | $3000 | |
| Patel Barry & Prati | FLOAT | 02 99430901 | patelb@optusnet.com.au | $1000 ono |
| PATERSON MARGARET | FX WK 2 | 02 67665665 / 0401338336 | mapterson30@gmail.com | $6000 neg |
| PERRY JAMES & ANNE | FLOAT | 02 95480760/ 0410540452 | perrys23@tpg.com.au | $500 with no entitlement until 2012/2013 |
| PHILLIPS LJ & L | FLOAT X 2 | 02 97117054 / 0400002681 | larainep@optushome.com.au | $4000 per share |
| RODIER ROCHELLE | FLOAT | 07 40668866 / 0414731944 | rochelledesigns@bigpond.com | $3,500 |
| SANDERCOCK MR | FLOAT | 02 67851647 / 0428441368 | Shuttle9@bigpond.com | $6,500 |
| SANVITALE GUILIA | FLOAT | 0448778688 Guilia 0400252635 Frank | optic_fibre2000@yahoo.com | $4,500 |
| SAUNDERS IAN & MARY | FLOAT | 02 67221463 | mary.saunders@bipond.com | $4,000 |
| SCHUBERT DARRELL & JOAN | FLOAT | 02 65548980 | oysters1@tpg.com.au | $3,000 |
| SCRIVENS CLIVE & ELLEN | SPRING 2 | 07 55749994 / 0419795956 | clivescr@onthenet.com.au | $5000 ono |
| SHEILDS RODNEY | FLOAT X 2 | 02 93621033 | Rodney@shields-edgecliffe.com.au | negotiable must sell both |
| SHELDON SCOTT& MARIANNE | FLOAT | 02 43334201 / 0403193526 | Sds2@hotkey.net.au | $6000 neg |
| SPEERS MICHAEL & SHIRLEY | FX WK 2 | 407932136 | smspeers@hotmail.com | $6000 ono |
| SPRUCE & ALWILL | FLOAT | 02 67851385 / 0429851385 | manillataxservice@bigpond.com | $2500 ono |
| STEWART LYLE & JUDITH | FLOAT | 00116435542 NZ | ||
| STIMSON CHRIS & DIANA | SPRING 1 | 02 42675913 | stimsail@hotmail.co | negotiable |
| TANDY MR & MRS | SPRING 2 | 02 97715185 | btandy@bigpond.com.au | $5,000 |
| TAYLOR GLYN & WENDY | FLOAT | 02 65576006 / 0409549675 | wendy.taylor@jrrichards.com.au | Make an offer |
| TORVILLE IRENE | FLOAT | 02 49712871 / 0427966186 | irene_torville@yahoo.com.au | $4,000 |
| VINDINGI C | FLOAT | 03 94642916 / 0438658824 | dein@optusnet.com.au | open offers |
| WEBDY PETER & ROBYN | FLOAT | 0249582245 / 0409977823 | webdy@idle.net.au | $3,000 |
| WEBER HAROLD | EASTER | 02 49608601 / 0413936994 | scottroberts108@gmail.com | $3000 |
| WILLIAMS RAY & CHRIS | FLOAT | 02 49525412 / 0400472410 | $4,500 | |
| WINMILL JOHN & JUNE | FLOAT | 02 65545922 / 0429 700879 | jjwinmill@bigpond.com | $5,900 |
| WINTER MR & MRS | FLOAT | 02 4938 1235 / 0402 065 692 | gnewinter1@bigpond.com.au | $7,000 |
| WONG KIT TAI | EASTER | 85290391745 HONG KONG | pswong45@hotmail.co | reasonable offer |
